Explore the complete curriculum for all programmes offered at Magadh Professional Institute. Download semester-wise syllabus PDFs for BBA, BCA, MBA, PGDM & MCA.
A 3-year undergraduate programme designed to build a strong foundation in business management, entrepreneurship, and leadership skills aligned with industry demands.
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | BBA101 | Principles of Management | 4 | Core |
| 2 | BBA102 | Micro Economics | 4 | Core |
| 3 | BBA103 | Business Mathematics & Statistics | 4 | Core |
| 4 | BBA104 | Micro Economics | 4 | Core |
| 5 | BBA105 | Financial Accounting | 4 | Core |
| 6 | BBA106 | Computer Fundamentals Lab | 2 | Lab |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | BBA201 | Organisational Behaviour | 4 | Core |
| 2 | BBA202 | Macro Economics | 4 | Core |
| 3 | BBA203 | Business Law | 4 | Core |
| 4 | BBA204 | Cost Accounting | 4 | Core |
| 5 | BBA205 | Marketing Management | 4 | Core |
| 6 | BBA206 | Business Communication Lab | 2 | Lab |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | BBA301 | Human Resource Management | 4 | Core |
| 2 | BBA302 | Financial Management | 4 | Core |
| 3 | BBA303 | Research Methodology | 4 | Core |
| 4 | BBA304 | Entrepreneurship Development | 4 | Elective |
| 5 | BBA305 | Production & Operations Mgmt | 4 | Core |
| 6 | BBA306 | Tally & Accounting Software Lab | 2 | Lab |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | BBA401 | Strategic Management | 4 | Core |
| 2 | BBA402 | Consumer Behaviour | 4 | Core |
| 3 | BBA403 | Business Ethics & CSR | 4 | Elective |
| 4 | BBA404 | e-Commerce Management | 4 | Elective |
| 5 | BBA405 | Investment & Portfolio Mgmt | 4 | Core |
| 6 | BBA406 | Summer Internship Report | 2 | Project |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | BBA501 | International Business | 4 | Core |
| 2 | BBA502 | Taxation & GST | 4 | Core |
| 3 | BBA503 | Digital Marketing | 4 | Elective |
| 4 | BBA504 | Supply Chain Management | 4 | Elective |
| 5 | BBA505 | Project Management | 4 | Core |
| 6 | BBA506 | Personality Development Lab | 2 | Lab |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | BBA601 | Corporate Governance | 4 | Core |
| 2 | BBA602 | Business Intelligence & Analytics | 4 | Core |
| 3 | BBA603 | Elective — Finance / HR / Marketing | 4 | Elective |
| 4 | BBA604 | Elective — Finance / HR / Marketing | 4 | Elective |
| 5 | BBA605 | Final Project / Dissertation | 6 | Project |
A 3-year undergraduate programme covering programming, software development, database management, networking, and emerging technologies like AI & Cloud.
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | BCA101 | Introduction to Computers | 4 | Core |
| 2 | BCA102 | Mathematics for Computing | 4 | Core |
| 3 | BCA103 | C Programming | 4 | Core |
| 4 | BCA104 | Digital Electronics | 4 | Core |
| 5 | BCA105 | Business Communication | 2 | Core |
| 6 | BCA106 | C Programming Lab | 2 | Lab |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | BCA201 | Data Structures Using C | 4 | Core |
| 2 | BCA202 | Object-Oriented Programming (C++) | 4 | Core |
| 3 | BCA203 | Operating Systems | 4 | Core |
| 4 | BCA204 | Database Management Systems | 4 | Core |
| 5 | BCA205 | Web Technology (HTML/CSS) | 2 | Core |
| 6 | BCA206 | DBMS & OOP Lab | 2 | Lab |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | BCA301 | Java Programming | 4 | Core |
| 2 | BCA302 | Computer Networks | 4 | Core |
| 3 | BCA303 | Software Engineering | 4 | Core |
| 4 | BCA304 | Python Programming | 4 | Elective |
| 5 | BCA305 | Discrete Mathematics | 4 | Core |
| 6 | BCA306 | Java & Web Lab | 2 | Lab |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | BCA401 | Advanced Java / J2EE | 4 | Core |
| 2 | BCA402 | Linux & Open Source Tech | 4 | Core |
| 3 | BCA403 | Computer Graphics & Multimedia | 4 | Core |
| 4 | BCA404 | Cyber Security Fundamentals | 4 | Elective |
| 5 | BCA405 | Mobile App Development | 4 | Elective |
| 6 | BCA406 | Mini Project | 2 | Project |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | BCA501 | Artificial Intelligence | 4 | Core |
| 2 | BCA502 | Cloud Computing | 4 | Elective |
| 3 | BCA503 | Full Stack Web Development | 4 | Core |
| 4 | BCA504 | Data Analytics with Python | 4 | Elective |
| 5 | BCA505 | Internet of Things (IoT) | 4 | Elective |
| 6 | BCA506 | AI & Cloud Lab | 2 | Lab |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | BCA601 | Machine Learning Fundamentals | 4 | Core |
| 2 | BCA602 | Blockchain Technology | 4 | Elective |
| 3 | BCA603 | Project Management & Ethics | 2 | Core |
| 4 | BCA604 | Final Year Project (Major) | 8 | Project |
| 5 | BCA605 | Industrial Training / Internship | 4 | Project |
A 2-year postgraduate programme with industry-aligned curriculum covering strategic management, finance, marketing, HR, and operations with dual specialisation options.
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | MBA101 | Managerial Economics | 4 | Core |
| 2 | MBA102 | Organisational Behaviour & Design | 4 | Core |
| 3 | MBA103 | Accounting for Managers | 4 | Core |
| 4 | MBA104 | Quantitative Methods | 4 | Core |
| 5 | MBA105 | Business Communication & Soft Skills | 2 | Core |
| 6 | MBA106 | IT for Managers Lab | 2 | Lab |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | MBA201 | Marketing Management | 4 | Core |
| 2 | MBA202 | Financial Management | 4 | Core |
| 3 | MBA203 | Human Resource Management | 4 | Core |
| 4 | MBA204 | Operations Management | 4 | Core |
| 5 | MBA205 | Research Methodology | 4 | Core |
| 6 | MBA206 | Summer Internship (8 weeks) | 4 | Project |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | MBA301 | Strategic Management | 4 | Core |
| 2 | MBA302 | Business Policy & Environment | 4 | Core |
| 3 | MBA303 | Specialisation I (Finance/HR/Marketing) | 4 | Elective |
| 4 | MBA304 | Specialisation II | 4 | Elective |
| 5 | MBA305 | Entrepreneurship & Innovation | 4 | Elective |
| 6 | MBA306 | Business Analytics Lab | 2 | Lab |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | MBA401 | International Business Management | 4 | Core |
| 2 | MBA402 | Corporate Governance & Ethics | 4 | Core |
| 3 | MBA403 | Specialisation III | 4 | Elective |
| 4 | MBA404 | Specialisation IV | 4 | Elective |
| 5 | MBA405 | Dissertation / Grand Project | 8 | Project |
A 2-year industry-focused diploma programme designed for aspiring managers with emphasis on practical learning, live projects, and placement-ready skill development.
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | PGDM101 | Management Concepts & Theories | 4 | Core |
| 2 | PGDM102 | Managerial Economics | 4 | Core |
| 3 | PGDM103 | Financial Accounting for Managers | 4 | Core |
| 4 | PGDM104 | Organisational Behaviour | 4 | Core |
| 5 | PGDM105 | Marketing Fundamentals | 4 | Core |
| 6 | PGDM106 | Case Study & Presentation Lab | 2 | Lab |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | PGDM201 | Strategic Marketing | 4 | Core |
| 2 | PGDM202 | Corporate Finance | 4 | Core |
| 3 | PGDM203 | Talent & HR Analytics | 4 | Core |
| 4 | PGDM204 | Business Research Methods | 4 | Core |
| 5 | PGDM205 | Leadership & Team Dynamics | 4 | Elective |
| 6 | PGDM206 | Industry Live Project I | 2 | Project |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | PGDM301 | Global Business Strategy | 4 | Core |
| 2 | PGDM302 | Business Analytics & Visualisation | 4 | Core |
| 3 | PGDM303 | Specialisation A (Finance/Mktg/HR) | 4 | Elective |
| 4 | PGDM304 | Specialisation B | 4 | Elective |
| 5 | PGDM305 | Specialisation C | 4 | Elective |
| 6 | PGDM306 | Industry Live Project II | 2 | Project |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | PGDM401 | Corporate Social Responsibility | 2 | Core |
| 2 | PGDM402 | Specialisation D | 4 | Elective |
| 3 | PGDM403 | Specialisation E | 4 | Elective |
| 4 | PGDM404 | Final Dissertation & Viva | 8 | Project |
A 2-year postgraduate programme (revised as per NEP 2020 guidelines) covering advanced computing, AI/ML, cloud architecture, software engineering, and research methodologies.
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | MCA101 | Advanced Data Structures & Algorithms | 4 | Core |
| 2 | MCA102 | Advanced Database Management | 4 | Core |
| 3 | MCA103 | Computer Architecture & Organisation | 4 | Core |
| 4 | MCA104 | Advanced Java Programming | 4 | Core |
| 5 | MCA105 | Mathematics for Computer Science | 4 | Core |
| 6 | MCA106 | Programming Lab (Java/Python) | 2 | Lab |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | MCA201 | Software Engineering & Design Patterns | 4 | Core |
| 2 | MCA202 | Advanced Computer Networks | 4 | Core |
| 3 | MCA203 | Machine Learning with Python | 4 | Core |
| 4 | MCA204 | Web Application Development | 4 | Core |
| 5 | MCA205 | Cyber Security & Ethical Hacking | 4 | Elective |
| 6 | MCA206 | ML & Web Dev Lab | 2 | Lab |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | MCA301 | Deep Learning & Neural Networks | 4 | Core |
| 2 | MCA302 | Cloud Computing & DevOps | 4 | Core |
| 3 | MCA303 | Big Data Analytics | 4 | Elective |
| 4 | MCA304 | Internet of Things Architecture | 4 | Elective |
| 5 | MCA305 | Research Methodology for CS | 4 | Core |
| 6 | MCA306 | Cloud & AI Lab | 2 | Lab |
| # | Subject Code | Subject Name | Credits | Type |
|---|---|---|---|---|
| 1 | MCA401 | Blockchain & Distributed Systems | 4 | Elective |
| 2 | MCA402 | Natural Language Processing | 4 | Elective |
| 3 | MCA403 | Computer Vision | 4 | Elective |
| 4 | MCA404 | Major Project / Thesis | 10 | Project |
| 5 | MCA405 | Industrial Training & Seminar | 4 | Project |
Download complete semester-wise syllabi PDFs for all programmes offered at MPI. All documents are in PDF format as per AKU / AICTE norms.